PITCH helps charities fulfil their charitable purpose by achieving an attractive return from property investment.
Key Fund Data*
Gross asset value | £548.06m |
Net asset value | £480.25m |
Number of assets | 44 |
Fund yield (rolling 12-months as % of NAV) | 5.9% |
Vacancy rate | 6.9% |
Weighted av. unexpired lease term (to break) | 7.4 years (5.3 years) |
Distribution history (p.p.u - pence per unit) | Jul 2024: 0.336 p.p.u Aug 2024: 0.359 p.p.u Sept 2024: 0.365 p.p.u |
Borrowings (GAV) | 12.2% |
Total expense ratio (GAV) | 0.71% |
Portfolio turnover ratio | 0.40% |
Rent subject to fixed uplifts | 28.2% |
EPC ratings A-C (based on ERV) | 90.6% |
Year End | 31 December |
Sedol number | B0517P1 |
ISIN number | GB00B0517P11 |
*Data as at 30 June 2024 |
Historic Fund Returns
Annual Fund Returns
Monthly Fund Financial Statistics
Date | Bid p.p.u* | Offer p.p.u | NAV price p.p.u | NAV (£m) | p.p.u paid |
30 Sep 24 | 72.80 | 75.00 | 73.80 | 480.00 | 0.365 |
31 Aug 24 | 72.84 | 75.05 | 73.84 | 480.00 | 0.359 |
31 Jul 24 | 72.90 | 75.10 | 73.90 | 480.00 | 0.336 |
30 June 24 | 72.95 | 75.15 | 73.95 | 480.00 | 0.438 |
31 May 24 | 72.88 | 75.07 | 73.88 | 479.00 | 0.298 |
30 Apr 24 | 72.98 | 75.17 | 73.98 | 480.00 | 0.328 |
31 Mar 24 | 73.13 | 75.28 | 74.11 | 492.00 | 0.412 |
29 Feb 24 | 73.17 | 75.52 | 74.24 | 492.00 | 0.380 |
31 Jan 24 | 73.74 | 76.13 | 74.83 | 496.00 | 0.340 |
31 Dec 23 | 74.14 | 76.44 | 75.19 | 521.00 | 0.350 |
30 Nov 23 | 75.01 | 77.33 | 76.06 | 526.00 | 0.380 |
31 Oct 23 | 76.48 | 78.84 | 77.56 | 536.00 | 0.385 |
30 Sep 23 | 76.71 | 79.04 | 77.77 | 544.00 | 0.427 |
*p.p.u is pence per unit |
Historic Fund Data Available Upon Request
If you require historic data not listed in the tables above, please contact Georgie Lockwood.
Annual Pricing & Income Distribution
Annual accounting period | Highest offer price | Lowest bid price | Gross yield p.a. | Total NAV | NAV per unit | Total distribution per unit p.a. | Units in issue |
31 Dec 2023 | £0.81 | £0.74 | 6.2% | £520,851,123 | £0.7519 | £0.03475 | 692,737,613 |
31 Dec 2022 | £1.04 | £0.79 | 5.3% | £578,123,045 | £0.8159 | £0.03970 | 720,061,725 |
31 Dec 2021 | £0.95 | £0.81 | 4.1% | £670,735,625 | £0.9654 | £0.04000 | 694,740,633 |
31 Dec 2020 | £0.89 | £0.80 | 4.5% | £568,257,815 | £0.8221 | £0.03740 | 691,203,307 |
Fund Fees
PITCH Fund £548m (GAV)
- TER 0.71% (GAV) 12 month rolling figure
- TER 0.81% (NAV) 12 month rolling figure
Total Expense Ratio (TER) for the Fund includes:
- Fund Management fee, Trust Manager's fee, Investor's Committee cost, Trustee fee, Administrator, Despositary, Valuer, Audit and MSCI (performance measurement).
Fund Management Fee Basis:
- < £40m GAV 0.65%
- > £40m GAV 0.50%
- Property Management fee included as part of the Fund Management Fee
- No initial charge for investment
Source: Swiss Life Asset Managers UK (data as at 30 September 2024)
Fund Report & Accounts
Fund Documentation
Fund Documentation Request
To receive all of the formal documents for PITCH (Subscription Form, Fund Summary & Trust Deed etc.), please contact Georgie Lockwood.
For Investor Enquiries:
James Lloyd
Head of Charities and Endowments
Tel: +44 207 291 6664
Email: james.lloyd@swisslife-am.com
The value of investments may go down as well as up, and investors may not get back all or any amount originally invested. Income or other returns from investments are subject to change and may be lower than estimated. Past performance is not a reliable indicator of future performance.