PITCH helps charities fulfil their charitable purpose by achieving an attractive return from property investment.
Key Fund Data*
| Gross asset value | £508m |
| Net asset value | £465m |
| Number of assets | 39 |
| Fund yield (rolling 12-months as % of NAV) | 5.1% |
| Vacancy rate9.8 | 9.8% |
| Weighted av. unexpired lease term (to break) | 7.3 years (5.3 years) |
| Distribution history (p.p.u - pence per unit) |
Jan 2026: 0.2221 p.p.u Feb 2026: 0.3270 p.p.u March 2026: 0.2872 p.p.u |
| Borrowings (GAV) | 8.3% |
| Total expense ratio (GAV) | 0.72% |
| Portfolio turnover ratio | 0.0% |
| Rent subject to fixed uplifts | 28.7% |
| EPC ratings A-C (based on ERV) | 94% |
| Year End | 31 December |
| Sedol number | B0517P1 |
| ISIN number | GB00B0517P11 |
| *Data as at 31 March 2026 | |
Historic Fund Returns
Annual Fund Returns
Data as at 31 December 2025
Monthly Fund Financial Statistics
| Date | Bid p.p.u* | Offer p.p.u | NAV p.p.u | NAV (£m) | p.p.u paid |
| 31 May 26 | 74.71 | 76.97 | 75.73 | 458.71 | 0.288 |
| 30 Apr 26 | 74.79 | 77.05 | 75.81 | 457.53 | 0.328 |
| 31 Mar 26 | 74.92 | 77.14 | 75.92 | 465.03 | 0.287 |
| 28 Feb 26 | 74.93 | 77.16 | 75.94 | 461.68 | 0.327 |
| 31 Jan 26 | 74.83 | 77.06 | 75.84 | 460.16 | 0.222 |
| 31 Dec 25 | 74.79 | 77.01 | 75.80 | 460.88 | 0.337 |
| 30 Nov 25 | 74.63 | 76.89 | 75.66 | 456.82 | 0.363 |
| 31 Oct 25 | 74.68 | 76.95 | 75.71 | 457.07 | 0.296 |
| 30 Sept 25 | 74.84 | 77.09 | 75.89 | 458.07 | 0.339 |
| 31 Aug 25 | 74.49 | 76.73 | 75.51 | 455.03 | 0.341 |
| 31 Jul 25 | 74.55 | 76.79 | 75.57 | 453.11 | 0.297 |
| 30 June 25 | 74.58 | 76.78 | 75.58 | 462.74 | 0.411 |
| 31 May 25 | 74.45 | 76.65 | 75.45 | 458.60 | 0.340 |
| *p.p.u is pence per unit | |||||
Historic Fund Data Available Upon Request
If you require historic data not listed in the tables above, please contact Hannah Dal Pozzo
Annual Pricing & Income Distribution
| Annual accounting period | Highest offer price | Lowest bid price | Gross yield p.a. | Total NAV | NAV per unit | Total distribution per unit p.a. | Units in issue |
| 31 Dec 2024 | £0.76 | £0.72 | 6.0% | £478,347,986 | £0.7436 | £0.03601 | 643,269,892 |
| 31 Dec 2023 | £0.81 | £0.74 | 6.2% | £520,851,123 | £0.7519 | £0.03475 | 692,737,613 |
| 31 Dec 2022 | £1.04 | £0.79 | 5.3% | £578,123,045 | £0.8159 | £0.03970 | 720,061,725 |
| 31 Dec 2021 | £0.95 | £0.81 | 4.1% | £670,735,625 | £0.9654 | £0.04000 | 694,740,633 |
| 31 Dec 2020 | £0.89 | £0.80 | 4.5% | £568,257,815 | £0.8221 | £0.03740 | 691,203,307 |
Fund Fees
PITCH Fund £500m (GAV)
- TER 0.72% (GAV) 12 month rolling figure
- TER 0.81% (NAV) 12 month rolling figure
Total Expense Ratio (TER) for the Fund includes:
- Fund Management fee, Trust Manager's fee, Investor's Committee cost, Trustee fee, Administrator, Despositary, Valuer, Audit and MSCI (performance measurement).
Fund Management Fee Basis:
- < £40m GAV 0.65%
- > £40m GAV 0.50%
- Property Management fee included as part of the Fund Management Fee
- No initial charge for investment
Source: Swiss Life Asset Managers UK (data as at 30 Sept 2025)
Fund Report & Accounts
Fund Documentation Request
To receive all of the formal documents for PITCH (Subscription Form, Fund Summary & Trust Deed etc.), please contact Hannah Dal Pozzo.
For Investor Enquiries:
The value of investments may go down as well as up, and investors may not get back all or any amount originally invested. Income or other returns from investments are subject to change and may be lower than estimated. Past performance is not a reliable indicator of future performance.